Features
                          1.   Real scientific-grade colorful/mono CCD image sensor with high   sensitivity and low image noise, no compression, no interpolation;
                          2. Perfect image quality and high dynamic range with the perfect detail;
                          3. High speed image preview and fast focus;
                          4. High-speed USB2.0 interface, up to 480Mb/s;
                          5. Support uncompressed, compressed videos:
                          6. Provide completed API for users’ Secondary development, provide Demo Source Code;
                          7. Hardware automatic gain control (AGC) and Exposure Control (AEC);
                          8. Software auto white balance, auto exposure, continuous auto exposure control;
                          9. Users can program to control white balance and exposure area;
                          10. Support the plug recovery during acquisition and preview;
                          11. Support firmware upgrade on-line;
                          12. C-mount, 0.5X microscope adaptor and 30mm, 30.5mm connecting rings are optional;
                          13. Plug and play, dispense with external power supply;
                          14. Support Windows XP / Vista / 7 Operation System;
                          15. Support VC, VB, DELPHI, LABVIEW and other development language;
                          16. Fix the USB cable on the camera with bolt, USB cable can not fall off;
                          17. Support Directshow and Twain;
                          18. Support standard C-mount lenses and all kinds of customized lenses;
                          19. Durable aluminum alloy shell.
                          Specification
                          
                            
                              
                                | Model  | BUC4B-140C  | 
                              
                                | Description  | USB2.0 colorful CCD 1.4MP digital camera  | 
                              
                                | Image Sensor  | 1/2 inch, colorful 1.4MP Sony CCD ICX205AK  | 
                              
                                | Pixel Size  | 4.65μm×4.65μm  | 
                              
                                | G Sensitive  | 400mV | 
                              
                                | Spectral Response  | 400nm~1000nm  | 
                              
                                | Scan Mode  | Progressive Scan  | 
                              
                                | Exposure Mode  | Electronic rolling shutter  | 
                              
                                | Max Resolution  | 1360H × 1024V  | 
                              
                                | Frame Rate | 7fps@1360×1024 | 
                              
                                | Lens Interface | Standard C-mount | 
                              
                                | Low-speed Readout  | Yes | 
                              
                                | White Balance  | Auto / Manual  | 
                              
                                | Exposure Control  | Auto / Manual  | 
                              
                                | Exposure Time | 1ms~60sec | 
                              
                                | Image Output  | USB2.0, 480Mb/s  | 
                              
                                | Power  | USB2.0 Power Supply, 500mW  | 
                              
                                | Parameters Control  | Image size, Contrast, brightness, R.G.B gain, exposure time  | 
                              
                                | Software Function  | Image display, image processing, video  | 
                              
                                | Working Temperature  | 0°C~60°C  | 
                              
                                | Storage Temperature  | -20°C~70°C | 
                              
                                | Working Humidity  | 10-90% | 
                              
                                | Accessories  | Include C-mount, 1.5m USB cable, 1 CD with software and SDK., Manual  | 
                              
                                | Camera Net Weight  | 200g  | 
                              
                                | Camera Dimension  | 62mm×62mm×45mm (length × width × height)  | 
                              
                                | Box Dimension  | 118mm×108mm×96mm (length × width × height)  | 
                            
                          
                           
                          
                            
                              
                                | Model | BUC4B-140M | 
                              
                                | Description | USB2.0 mono CCD 1.4MP digital camera | 
                              
                                | Image Sensor | 1/2 inch, mono 1.4MP Sony CCD ICX205AL | 
                              
                                | Pixel Size | 4.65μm×4.65μm | 
                              
                                | Spectral Response  | 400nm~1000nm  | 
                              
                                | G Sensitive | 400mV | 
                              
                                | Scan Mode | Progressive Scan | 
                              
                                | Exposure Mode  | Electronic rolling shutter  | 
                              
                                | Max Resolution | 1360H × 1024V | 
                              
                                | Frame Rate | 7fps@1360×1024 | 
                              
                                | Lens Interface | Standard C-mount | 
                              
                                | Low-speed Readout | Yes | 
                              
                                | White Balance | Auto / Manual | 
                              
                                | Exposure Control | Auto / Manual | 
                              
                                | Exposure Time | 1ms~60sec  | 
                              
                                | Image Output | USB2.0, 480Mb/s | 
                              
                                | Power | USB2.0 Power Supply, 500mW | 
                              
                                | Parameters Control | Image size, Contrast, brightness, R.G.B gain, exposure time | 
                              
                                | Software Function | Image display, image processing, video | 
                              
                                | Working Temperature | 0°C~60°C | 
                              
                                | Storage Temperature | -20°C~70°C | 
                              
                                | Working Humidity | 45%-85% | 
                              
                                | Accessories | Include C-mount, 1.5m USB cable, 1 CD with software and SDK., Manual | 
                              
                                | Camera Net Weight  | 200g  | 
                              
                                | Camera Dimension  | 62mm×62mm×45mm (length × width × height)  | 
                              
                                | Box Dimension  | 118mm×108mm×96mm (length × width × height)  | 
                            
                          
                          Application
                          BUC4B   series CCD cameras are mainly used for high precision quantitative   analysis in low light, brightfield, darkfield, fluorescence imaging of   life science and industrial applications. These cameras also can be used   in Machine Vision ar